Gautier Paulin gewinnt Race 3 vor Horebeek und Tomac! Damit gewinnt Frankreich auch die Chamberlain Trophy vor Belgien und den USA!
Race 3 (MXGP + Open) – Classification
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 13 | Paulin, Gautier | FRA | MCM | Kawasaki | 34:03.950 | 17 | 0:00.000 | 0:00.000 | 1:53.805 | 2 | 48.71 |
2 | 1 | Van Horebeek, Jeremy | BEL | FMB | Yamaha | 34:06.096 | 17 | 0:02.146 | 0:02.146 | 1:53.618 | 2 | 48.8 |
3 | 6 | Tomac, Eli | USA | AMA | Honda | 34:08.386 | 17 | 0:04.436 | 0:02.290 | 1:51.949 | 3 | 49.52 |
4 | 15 | Frossard, Steven | FRA | FFM | Kawasaki | 34:25.319 | 17 | 0:21.369 | 0:16.933 | 1:53.287 | 3 | 48.94 |
5 | 18 | Wilson, Dean | GBR | AMA | Kawasaki | 34:28.822 | 17 | 0:24.872 | 0:03.503 | 1:54.010 | 8 | 48.63 |
6 | 22 | Tonkov, Aleksandr | RUS | MFR | Husqvarna | 34:30.469 | 17 | 0:26.519 | 0:01.647 | 1:53.776 | 2 | 48.73 |
7 | 30 | Leok, Tanel | EST | EMF | TM | 34:31.607 | 17 | 0:27.657 | 0:01.138 | 1:54.436 | 5 | 48.45 |
8 | 27 | Tonus, Arnaud | SUI | FMS | Kawasaki | 34:33.033 | 17 | 0:29.083 | 0:01.426 | 1:55.162 | 3 | 48.14 |
9 | 3 | Strijbos, Kevin | BEL | FMB | Suzuki | 34:35.539 | 17 | 0:31.589 | 0:02.506 | 1:54.334 | 9 | 48.49 |
10 | 49 | Goncalves, Rui | POR | FMP | Yamaha | 34:51.483 | 17 | 0:47.533 | 0:15.944 | 1:55.648 | 9 | 47.94 |
11 | 4 | Dungey, Ryan | USA | AMA | KTM | 34:56.582 | 17 | 0:52.632 | 0:05.099 | 1:55.635 | 6 | 47.94 |
12 | 19 | Nagl, Maximilian | GER | DMSB | Honda | 35:00.478 | 17 | 0:56.528 | 0:03.896 | 1:52.953 | 3 | 49.08 |
13 | 46 | Karro, Matiss | LAT | LAMSF | KTM | 35:01.572 | 17 | 0:57.622 | 0:01.094 | 1:55.054 | 2 | 48.19 |
14 | 7 | Guarneri, Davide | ITA | FMI | TM | 35:11.354 | 17 | 1:07.404 | 0:09.782 | 1:55.973 | 9 | 47.8 |
15 | 21 | Ullrich, Dennis | GER | DMSB | KTM | 35:13.025 | 17 | 1:09.075 | 0:01.671 | 1:55.567 | 1 | 47.97 |
16 | 25 | Guillod, Valentin | SUI | FMS | KTM | 35:17.587 | 17 | 1:13.637 | 0:04.562 | 1:55.962 | 12 | 47.81 |
17 | 90 | Noren, Fredrik | SWE | SVEMO | Honda | 35:17.917 | 17 | 1:13.967 | 0:00.330 | 1:55.938 | 3 | 47.82 |
18 | 9 | Philippaerts, David | ITA | FMI | Yamaha | 35:32.427 | 17 | 1:28.477 | 0:14.510 | 1:56.428 | 2 | 47.62 |
19 | 28 | Krestinov, Gert | EST | EMF | Kawasaki | 35:33.729 | 17 | 1:29.779 | 0:01.302 | 1:58.187 | 7 | 46.91 |
20 | 31 | Klein Kromhof, Ceriel | NED | KNMV | KTM | 35:38.287 | 17 | 1:34.337 | 0:04.558 | 1:57.781 | 3 | 47.07 |
21 | 24 | Mikhailov, Evgeniy | RUS | MFR | Husqvarna | 35:51.434 | 17 | 1:47.484 | 0:13.147 | 1:58.892 | 3 | 46.63 |
22 | 48 | Justs, Roberts | LAT | LAMSF | Husqvarna | 35:53.176 | 17 | 1:49.226 | 0:01.742 | 1:58.299 | 2 | 46.86 |
23 | 51 | Basaula, Hugo | POR | FMP | Kawasaki | 35:58.291 | 17 | 1:54.341 | 0:05.115 | 1:58.668 | 6 | 46.72 |
24 | 42 | Kjer Olsen, Stefan | DEN | DMU | Kawasaki | 35:58.502 | 17 | 1:54.552 | 0:00.211 | 1:59.354 | 4 | 46.45 |
25 | 54 | Tiainen, Santtu | FIN | SML | Husqvarna | 36:00.268 | 17 | 1:56.318 | 0:01.766 | 1:58.541 | 9 | 46.77 |
26 | 52 | Eriksson, Toni | FIN | SML | KTM | 36:03.305 | 17 | 1:59.355 | 0:03.037 | 1:58.301 | 1 | 46.86 |
27 | 69 | Medaglia, Tyler | CAN | CMA | KTM | 34:09.852 | 16 | 1 lap | 1 lap | 1:58.694 | 6 | 46.71 |
28 | 79 | Gercar, Klemen | SLO | AMZS | Honda | 35:05.519 | 16 | 1 lap | 0:55.667 | 2:00.062 | 1 | 46.18 |
29 | 66 | Edmonds, Stuart | IRL | MCUI | Suzuki | 36:19.426 | 16 | 1 lap | 1:13.907 | 2:00.506 | 4 | 46.01 |
30 | 64 | Crockard, Gordon | IRL | MCUI | Kawasaki | 34:21.383 | 15 | 2 laps | 1 lap | 2:03.480 | 2 | 44.9 |
31 | 88 | Bengtsson, Filip | SWE | SVEMO | KTM | 34:50.559 | 15 | 2 laps | 0:29.176 | 1:53.560 | 3 | 48.82 |
32 | 63 | Velasco, Ulises | PUR | FMPR | Yamaha | 35:51.002 | 12 | 5 laps | 3 laps | 2:17.830 | 1 | 40.22 |
33 | 16 | Simpson, Shaun | GBR | ACU | KTM | 22:56.880 | 11 | 6 laps | 1 lap | 1:55.875 | 1 | 47.84 |
34 | 61 | Lamay, Benjamin | PUR | AMA | Yamaha | 18:01.980 | 8 | 9 laps | 3 laps | 2:00.460 | 7 | 46.02 |
35 | 33 | de Reuver, Marc | NED | KNMV | Honda | 9:17.372 | 4 | 13 laps | 4 laps | 1:55.547 | 2 | 47.98 |
36 | 12 | Moss, Matt | AUS | MA | Suzuki | 4:14.601 | 1 | 16 laps | 3 laps | 2:42.960 | 1 | 34.02 |
37 | 67 | Facciotti, Colton | CAN | CMA | Honda | 6:37.560 | 0 | 17 laps | 1 lap | 0:00.000 | 0 | |
38 | 10 | Reed, Chad | AUS | MA | Kawasaki | 0:10.000 | 0 | 17 laps | -7:32.440 | 0:00.000 | 0 | |
39 | 40 | Sorensen, Kim | DEN | DMU | Kawasaki | 0:00.000 | 0 | 17 laps | -1:50.000 | 0:00.000 | 0 |
Bild: ISMX