Arnaud Tonus kommt langsam in fahrt! Der Teamleader der Schweizer setzt die schnellste Zeit in Warm up Gruppe A!
Warm up B-Final – Classification
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 37 | Butron, Jose | ESP | RFME | KTM | 1:52.521 | 6 | 0:00.000 | 0:00.000 | 7 | 49.27 |
2 | 45 | Michek, Martin | CZE | ACCR | KTM | 1:53.191 | 5 | 0:00.670 | 0:00.670 | 7 | 48.98 |
3 | 65 | Barr, Martin | IRL | MCUI | KTM | 1:53.195 | 5 | 0:00.674 | 0:00.004 | 5 | 48.98 |
4 | 72 | Atsuta, Yoshitaka | JPN | MFJ | Suzuki | 1:54.232 | 2 | 0:01.711 | 0:01.037 | 9 | 48.53 |
5 | 60 | Columb, Scott | NZL | MNZ | Yamaha | 1:54.417 | 4 | 0:01.896 | 0:00.185 | 8 | 48.45 |
6 | 39 | Valentin, Ander | ESP | RFME | Yamaha | 1:54.522 | 9 | 0:02.001 | 0:00.105 | 9 | 48.41 |
7 | 38 | Zaragoza, Jorge | ESP | RFME | Kawasaki | 1:54.612 | 6 | 0:02.091 | 0:00.090 | 9 | 48.37 |
8 | 71 | Katsuya, Takeshi | JPN | MFJ | Kawasaki | 1:55.288 | 4 | 0:02.767 | 0:00.676 | 8 | 48.09 |
9 | 74 | Wysocki, Tomasz | POL | PZM | KTM | 1:55.456 | 7 | 0:02.935 | 0:00.168 | 9 | 48.02 |
10 | 66 | Edmonds, Stuart | IRL | MCUI | Suzuki | 1:55.457 | 2 | 0:02.936 | 0:00.001 | 8 | 48.02 |
11 | 77 | Jasikonis, Arminas | LTU | LMSF | KTM | 1:55.652 | 3 | 0:03.131 | 0:00.195 | 8 | 47.94 |
12 | 58 | Dobbyn, Hamish | NZL | MNZ | KTM | 1:56.858 | 2 | 0:04.337 | 0:01.206 | 9 | 47.44 |
13 | 76 | Gelazninkas, Arunas | LTU | LMSF | KTM | 1:57.053 | 5 | 0:04.532 | 0:00.195 | 8 | 47.36 |
14 | 43 | Smola, Frantisek | CZE | ACCR | KTM | 1:57.226 | 8 | 0:04.705 | 0:00.173 | 8 | 47.29 |
15 | 82 | Nemeth, Kornel | HUN | MAMS | KTM | 1:57.364 | 4 | 0:04.843 | 0:00.138 | 6 | 47.24 |
16 | 84 | Hugyecz, Erik | HUN | MAMS | KTM | 1:57.394 | 4 | 0:04.873 | 0:00.030 | 7 | 47.23 |
17 | 93 | Vilardi, Thales | BRA | CBM | Yamaha | 1:57.621 | 8 | 0:05.100 | 0:00.227 | 8 | 47.13 |
18 | 59 | Harwood, Hamish | NZL | MNZ | KTM | 1:57.781 | 3 | 0:05.260 | 0:00.160 | 9 | 47.07 |
19 | 104 | Simko, Tomas | SVK | SMF | KTM | 1:57.879 | 6 | 0:05.358 | 0:00.098 | 7 | 47.03 |
20 | 70 | Narita, Akira | JPN | MFJ | Honda | 1:58.222 | 5 | 0:05.701 | 0:00.343 | 9 | 46.89 |
21 | 44 | Kovar, Vaclav | CZE | ACCR | KTM | 1:58.737 | 6 | 0:06.216 | 0:00.515 | 7 | 46.69 |
22 | 78 | Rukstela, Nerijus | LTU | LMSF | KTM | 1:58.834 | 7 | 0:06.313 | 0:00.097 | 9 | 46.65 |
23 | 86 | Tarasov, Volodymyr | UKR | FMU | KTM | 1:59.761 | 4 | 0:07.240 | 0:00.927 | 8 | 46.29 |
24 | 102 | Leljak, Marko | CRO | HMS | KTM | 2:00.123 | 8 | 0:07.602 | 0:00.362 | 8 | 46.15 |
25 | 100 | Karas, Hrvoje | CRO | HMS | Yamaha | 2:00.311 | 4 | 0:07.790 | 0:00.188 | 8 | 46.08 |
26 | 64 | Crockard, Gordon | IRL | MCUI | Kawasaki | 2:00.846 | 4 | 0:08.325 | 0:00.535 | 8 | 45.88 |
27 | 101 | Crnkovic, Luka | CRO | HMS | KTM | 2:01.208 | 4 | 0:08.687 | 0:00.362 | 8 | 45.74 |
28 | 108 | Kouzis, Panagiotis | GRE | AMOTOE | Honda | 2:02.166 | 2 | 0:09.645 | 0:00.958 | 8 | 45.38 |
29 | 91 | Assuncao, Roosevelt | BRA | CBM | Yamaha | 2:02.225 | 5 | 0:09.704 | 0:00.059 | 5 | 45.36 |
30 | 73 | Lonka, Lukasz | POL | PZM | Honda | 2:02.237 | 6 | 0:09.716 | 0:00.012 | 7 | 45.35 |
31 | 92 | Selhorst, Rodrigo | BRA | CBM | Yamaha | 2:02.274 | 6 | 0:09.753 | 0:00.037 | 7 | 45.34 |
32 | 107 | Touratzidis, Ioannis | GRE | AMOTOE | Yamaha | 2:03.488 | 4 | 0:10.967 | 0:01.214 | 8 | 44.9 |
33 | 106 | Kontoletas, Dimitrios | GRE | AMOTOE | Yamaha | 2:05.853 | 6 | 0:13.332 | 0:02.365 | 7 | 44.05 |
34 | 105 | Hruska, Jakub | SVK | SMF | Suzuki | 2:05.938 | 4 | 0:13.417 | 0:00.085 | 8 | 44.02 |
35 | 85 | Krichfalushiy, Andriyi | UKR | FMU | Yamaha | 2:06.552 | 1 | 0:14.031 | 0:00.614 | 2 | 43.81 |
36 | 103 | Svitko, Stefan | SVK | SMF | KTM | 2:08.156 | 3 | 0:15.635 | 0:01.604 | 9 | 43.26 |
37 | 87 | Voloshyn, Volodymyr | UKR | FMU | Kawasaki | 2:08.934 | 3 | 0:16.413 | 0:00.778 | 6 | 43 |
38 | 83 | Deczi, Balazs | HUN | MAMS | KTM | 0:00.000 | 0 | -2:07.479 | -3:51.066 | 0 |
Warm up Group 1 – Classification
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 27 | Tonus, Arnaud | SUI | FMS | Kawasaki | 1:49.930 | 9 | 0:00.000 | 0:00.000 | 9 | 50.43 |
2 | 88 | Bengtsson, Filip | SWE | SVEMO | KTM | 1:50.399 | 4 | 0:00.469 | 0:00.469 | 8 | 50.22 |
3 | 16 | Simpson, Shaun | GBR | ACU | KTM | 1:51.554 | 7 | 0:01.624 | 0:01.155 | 9 | 49.7 |
4 | 3 | Strijbos, Kevin | BEL | FMB | Suzuki | 1:51.793 | 3 | 0:01.863 | 0:00.239 | 10 | 49.59 |
5 | 18 | Wilson, Dean | GBR | AMA | Kawasaki | 1:51.825 | 4 | 0:01.895 | 0:00.032 | 4 | 49.58 |
6 | 17 | Searle, Tommy | GBR | ACU | Kawasaki | 1:51.837 | 7 | 0:01.907 | 0:00.012 | 9 | 49.57 |
7 | 2 | Lieber, Julien | BEL | FMB | KTM | 1:51.993 | 7 | 0:02.063 | 0:00.156 | 9 | 49.5 |
8 | 19 | Nagl, Maximilian | GER | DMSB | Honda | 1:52.162 | 6 | 0:02.232 | 0:00.169 | 6 | 49.43 |
9 | 90 | Noren, Fredrik | SWE | SVEMO | Honda | 1:52.230 | 9 | 0:02.300 | 0:00.068 | 9 | 49.4 |
10 | 10 | Reed, Chad | AUS | MA | Kawasaki | 1:52.763 | 2 | 0:02.833 | 0:00.533 | 6 | 49.17 |
11 | 25 | Guillod, Valentin | SUI | FMS | KTM | 1:53.200 | 4 | 0:03.270 | 0:00.437 | 6 | 48.98 |
12 | 26 | Seewer, Jeremy | SUI | FMS | Suzuki | 1:53.289 | 8 | 0:03.359 | 0:00.089 | 8 | 48.94 |
13 | 42 | Kjer Olsen, Stefan | DEN | DMU | Kawasaki | 1:53.450 | 8 | 0:03.520 | 0:00.161 | 8 | 48.87 |
14 | 12 | Moss, Matt | AUS | MA | Suzuki | 1:53.620 | 6 | 0:03.690 | 0:00.170 | 7 | 48.79 |
15 | 1 | Van Horebeek, Jeremy | BEL | FMB | Yamaha | 1:53.669 | 5 | 0:03.739 | 0:00.049 | 7 | 48.77 |
16 | 9 | Philippaerts, David | ITA | FMI | Yamaha | 1:54.450 | 5 | 0:04.520 | 0:00.781 | 7 | 48.44 |
17 | 79 | Gercar, Klemen | SLO | AMZS | Honda | 1:54.562 | 8 | 0:04.632 | 0:00.112 | 8 | 48.39 |
18 | 41 | Kjer Olsen, Thomas | DEN | DMU | Yamaha | 1:54.629 | 6 | 0:04.699 | 0:00.067 | 9 | 48.36 |
19 | 20 | Jacobi, Henry | GER | DMSB | KTM | 1:55.165 | 5 | 0:05.235 | 0:00.536 | 8 | 48.14 |
20 | 54 | Tiainen, Santtu | FIN | SML | Husqvarna | 1:55.596 | 6 | 0:05.666 | 0:00.431 | 8 | 47.96 |
21 | 40 | Sorensen, Kim | DEN | DMU | Kawasaki | 1:56.050 | 7 | 0:06.120 | 0:00.454 | 8 | 47.77 |
22 | 53 | Söderberg, Ludvig | FIN | SML | Husqvarna | 1:56.333 | 7 | 0:06.403 | 0:00.283 | 8 | 47.66 |
23 | 21 | Ullrich, Dennis | GER | DMSB | KTM | 1:57.205 | 7 | 0:07.275 | 0:00.872 | 8 | 47.3 |
24 | 89 | Bengtsson, Ken | SWE | SVEMO | KTM | 1:57.344 | 7 | 0:07.414 | 0:00.139 | 8 | 47.25 |
25 | 52 | Eriksson, Toni | FIN | SML | KTM | 1:57.762 | 2 | 0:07.832 | 0:00.418 | 8 | 47.08 |
26 | 11 | Clout, Luke | AUS | MA | Yamaha | 1:58.148 | 2 | 0:08.218 | 0:00.386 | 7 | 46.92 |
27 | 7 | Guarneri, Davide | ITA | FMI | TM | 1:58.615 | 2 | 0:08.685 | 0:00.467 | 5 | 46.74 |
28 | 80 | Irt, Jernej | SLO | AMZS | KTM | 1:59.163 | 3 | 0:09.233 | 0:00.548 | 4 | 46.52 |
Warm up Group 2 – Classification
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 13 | Paulin, Gautier | FRA | MCM | Kawasaki | 1:49.451 | 6 | 0:00.000 | 0:00.000 | 8 | 50.65 |
2 | 22 | Tonkov, Aleksandr | RUS | MFR | Husqvarna | 1:49.748 | 7 | 0:00.297 | 0:00.297 | 8 | 50.52 |
3 | 32 | Coldenhoff, Glenn | NED | KNMV | Suzuki | 1:50.059 | 8 | 0:00.608 | 0:00.311 | 8 | 50.37 |
4 | 6 | Tomac, Eli | USA | AMA | Honda | 1:50.155 | 4 | 0:00.704 | 0:00.096 | 9 | 50.33 |
5 | 30 | Leok, Tanel | EST | EMF | TM | 1:50.397 | 7 | 0:00.946 | 0:00.242 | 7 | 50.22 |
6 | 4 | Dungey, Ryan | USA | AMA | KTM | 1:50.497 | 8 | 0:01.046 | 0:00.100 | 8 | 50.17 |
7 | 14 | Ferrandis, Dylan | FRA | FFM | Kawasaki | 1:50.692 | 5 | 0:01.241 | 0:00.195 | 8 | 50.08 |
8 | 49 | Goncalves, Rui | POR | FMP | Yamaha | 1:50.708 | 4 | 0:01.257 | 0:00.016 | 9 | 50.08 |
9 | 33 | de Reuver, Marc | NED | KNMV | Honda | 1:52.061 | 7 | 0:02.610 | 0:01.353 | 7 | 49.47 |
10 | 46 | Karro, Matiss | LAT | LAMSF | KTM | 1:52.531 | 5 | 0:03.080 | 0:00.470 | 7 | 49.27 |
11 | 31 | Klein Kromhof, Ceriel | NED | KNMV | KTM | 1:52.810 | 6 | 0:03.359 | 0:00.279 | 7 | 49.14 |
12 | 28 | Krestinov, Gert | EST | EMF | Kawasaki | 1:53.010 | 3 | 0:03.559 | 0:00.200 | 7 | 49.06 |
13 | 5 | Martin, Jeremy | USA | AMA | Yamaha | 1:53.589 | 6 | 0:04.138 | 0:00.579 | 6 | 48.81 |
14 | 23 | Brylyakov, Vsevolod | RUS | MFR | Honda | 1:54.129 | 5 | 0:04.678 | 0:00.540 | 8 | 48.58 |
15 | 29 | Kullas, Harri | EST | EMF | KTM | 1:54.187 | 5 | 0:04.736 | 0:00.058 | 8 | 48.55 |
16 | 47 | Jonass, Pauls | LAT | LAMSF | KTM | 1:54.323 | 6 | 0:04.872 | 0:00.136 | 9 | 48.49 |
17 | 67 | Facciotti, Colton | CAN | CMA | Honda | 1:54.458 | 5 | 0:05.007 | 0:00.135 | 6 | 48.44 |
18 | 24 | Mikhailov, Evgeniy | RUS | MFR | Husqvarna | 1:54.951 | 6 | 0:05.500 | 0:00.493 | 8 | 48.23 |
19 | 61 | Lamay, Benjamin | PUR | AMA | Yamaha | 1:55.309 | 3 | 0:05.858 | 0:00.358 | 7 | 48.08 |
20 | 51 | Basaula, Hugo | POR | FMP | Kawasaki | 1:55.443 | 6 | 0:05.992 | 0:00.134 | 8 | 48.02 |
21 | 62 | Martin, Alex | PUR | AMA | Yamaha | 1:55.577 | 6 | 0:06.126 | 0:00.134 | 7 | 47.97 |
22 | 69 | Medaglia, Tyler | CAN | CMA | KTM | 1:55.629 | 6 | 0:06.178 | 0:00.052 | 6 | 47.95 |
23 | 50 | Alberto, Paulo | POR | FMP | Honda | 1:56.379 | 7 | 0:06.928 | 0:00.750 | 7 | 47.64 |
24 | 68 | Benoit, Kaven | CAN | CMA | KTM | 1:56.823 | 3 | 0:07.372 | 0:00.444 | 9 | 47.46 |
25 | 48 | Justs, Roberts | LAT | LAMSF | Husqvarna | 1:58.705 | 9 | 0:09.254 | 0:01.882 | 9 | 46.7 |
26 | 15 | Frossard, Steven | FRA | FFM | Kawasaki | 2:01.990 | 3 | 0:12.539 | 0:03.285 | 8 | 45.45 |
27 | 63 | Velasco, Ulises | PUR | FMPR | Yamaha | 2:15.938 | 2 | 0:26.487 | 0:13.948 | 2 | 40.78 |
Bild: ISMX