Quali MX2:
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 24:59.244 | 14 | 0:00.000 | 0:00.000 | 1:45.054 | 5 | 57 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 25:13.711 | 14 | 0:14.467 | 0:14.467 | 1:45.735 | 3 | 57 |
3 | 1 | Tixier, Jordi | FRA | FFM | Kawasaki | 25:19.755 | 14 | 0:20.511 | 0:06.044 | 1:46.228 | 5 | 56 |
4 | 4 | Ferrandis, Dylan | FRA | FFM | Kawasaki | 25:22.419 | 14 | 0:23.175 | 0:02.664 | 1:45.810 | 5 | 56 |
5 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 25:26.471 | 14 | 0:27.227 | 0:04.052 | 1:45.441 | 5 | 57 |
6 | 59 | Tonkov, Aleksandr | RUS | MFR | Husqvarna | 25:27.901 | 14 | 0:28.657 | 0:01.430 | 1:45.893 | 3 | 56 |
7 | 41 | Jonass, Pauls | LAT | LAMSF | KTM | 25:28.563 | 14 | 0:29.319 | 0:00.662 | 1:46.801 | 4 | 56 |
8 | 51 | Getteman, Jens | BEL | FMB | Honda | 25:38.873 | 14 | 0:39.629 | 0:10.310 | 1:46.941 | 6 | 56 |
9 | 91 | Seewer, Jeremy | SUI | FMS | Suzuki | 25:39.655 | 14 | 0:40.411 | 0:00.782 | 1:46.618 | 6 | 56 |
10 | 99 | Anstie, Max | GBR | ACU | Kawasaki | 25:41.003 | 14 | 0:41.759 | 0:01.348 | 1:46.174 | 5 | 56 |
11 | 172 | Van doninck, Brent | BEL | FMB | Yamaha | 25:42.733 | 14 | 0:43.489 | 0:01.730 | 1:47.071 | 6 | 56 |
12 | 6 | Paturel, Benoit | FRA | FFM | Yamaha | 25:46.231 | 14 | 0:46.987 | 0:03.498 | 1:47.467 | 5 | 56 |
13 | 18 | Brylyakov, Vsevolod | RUS | MFR | Honda | 25:50.928 | 14 | 0:51.684 | 0:04.697 | 1:47.633 | 4 | 56 |
14 | 919 | Watson, Ben | GBR | ACU | KTM | 26:03.058 | 14 | 1:03.814 | 0:12.130 | 1:48.445 | 5 | 55 |
15 | 33 | Lieber, Julien | BEL | FMB | Yamaha | 26:08.084 | 14 | 1:08.840 | 0:05.026 | 1:48.638 | 8 | 55 |
16 | 189 | Bogers, Brian | NED | KNMV | KTM | 26:12.563 | 14 | 1:13.319 | 0:04.479 | 1:49.067 | 5 | 55 |
17 | 152 | Petrov, Petar | BUL | QMMF | KTM | 26:15.098 | 14 | 1:15.854 | 0:02.535 | 1:48.717 | 12 | 55 |
18 | 211 | Jaulin, Sullivan | FRA | DMSB | Honda | 26:15.711 | 14 | 1:16.467 | 0:00.613 | 1:49.103 | 6 | 55 |
19 | 128 | Monticelli, Ivo | ITA | FMI | KTM | 26:19.250 | 14 | 1:20.006 | 0:03.539 | 1:49.223 | 12 | 55 |
20 | 64 | Covington, Thomas | USA | FFM | Kawasaki | 26:23.888 | 14 | 1:24.644 | 0:04.638 | 1:48.530 | 10 | 55 |
21 | 556 | Mallet, Simon | FRA | FFM | Honda | 26:34.842 | 14 | 1:35.598 | 0:10.954 | 1:51.119 | 5 | 54 |
22 | 95 | Justs, Roberts | LAT | LAMSF | KTM | 26:40.861 | 14 | 1:41.617 | 0:06.019 | 1:51.242 | 3 | 54 |
23 | 922 | Fors, Kevin | BEL | FMB | Yamaha | 26:43.303 | 14 | 1:44.059 | 0:02.442 | 1:51.712 | 5 | 53 |
24 | 29 | Jacobi, Henry | GER | DMSB | KTM | 26:47.394 | 14 | 1:48.150 | 0:04.091 | 1:50.530 | 11 | 54 |
25 | 30 | Hjortmarker, Eddie | SWE | SVEMO | KTM | 26:49.359 | 14 | 1:50.115 | 0:01.965 | 1:51.458 | 3 | 54 |
26 | 373 | Irsuti, Yannis | FRA | FFM | Yamaha | 25:02.168 | 13 | 1 lap | 1 lap | 1:52.350 | 10 | 53 |
27 | 555 | Guryev, Artem | RUS | MFR | KTM | 25:04.248 | 13 | 1 lap | 0:02.080 | 1:52.044 | 5 | 53 |
28 | 274 | Lundgren, Anton | SWE | SVEMO | Husqvarna | 25:08.134 | 13 | 1 lap | 0:03.886 | 1:49.869 | 5 | 54 |
29 | 15 | Bonini, Davide | ITA | FMI | Husqvarna | 25:10.874 | 13 | 1 lap | 0:02.740 | 1:52.227 | 9 | 53 |
30 | 132 | Kutsar, Karel | EST | EMF | KTM | 25:22.931 | 13 | 1 lap | 0:12.057 | 1:52.417 | 10 | 53 |
31 | 71 | Valente, Christopher | SUI | FMS | Husqvarna | 25:34.820 | 13 | 1 lap | 0:11.889 | 1:53.330 | 4 | 53 |
32 | 300 | Golovkin, Viacheslav | RUS | FMI | KTM | 25:45.609 | 13 | 1 lap | 0:10.789 | 1:54.868 | 4 | 52 |
33 | 97 | Ivanov, Michael | BUL | QMMF | Husqvarna | 25:46.489 | 13 | 1 lap | 0:00.880 | 1:52.697 | 4 | 53 |
34 | 601 | Ciola, Francesco | ITA | FMI | Suzuki | 25:52.072 | 13 | 1 lap | 0:05.583 | 1:55.324 | 3 | 52 |
Quali MXGP:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quelle: mxgp.com